<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rendy&#039;s Blog</title>
	<atom:link href="http://rendy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rendy.org</link>
	<description>Bilingual Computer Science Student Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Linux Tips : Automatically find Fastest Repository Server in Ubuntu by Isla Watson</title>
		<link>http://rendy.org/operating-systems/linux-tips-automatically-find-fastest-repository-server-in-ubuntu/comment-page-1/#comment-154</link>
		<dc:creator>Isla Watson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/?p=139#comment-154</guid>
		<description>operating systems can either make or break your system that is why it is wise to choose a vey stable one.,&#039;-</description>
		<content:encoded><![CDATA[<p>operating systems can either make or break your system that is why it is wise to choose a vey stable one.,&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 assessment criteria for user interface : Windows Phone 7 Case by Leon Gantert</title>
		<link>http://rendy.org/human-computer-interaction/5-assessment-criteria-for-user-interface-windows-phone-7-case/comment-page-1/#comment-153</link>
		<dc:creator>Leon Gantert</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/human-computer-interaction/5-assessment-criteria-for-user-interface-windows-phone-7-case/#comment-153</guid>
		<description>Microsoft isn&#039;t any stranger to having companions galore in the phone enterprise, but its lineup of manufacturers for the upcoming, surprisingly promising Home windows Cellphone 7 launch isn&#039;t any much less impressive. After loads of rumoring, Microsoft has confirmed that Dell and HTC will probably be making Home windows Telephone 7 telephones, along with ASUS, LG, and Samsung who had already been confirmed. All of these corporations should have their stamp on hardware by the end of the yr, with the launch of the OS nonetheless vaguely slated for the &quot;holidays&quot; We have now no doubt that all 5 producers can construct some compelling, horny hardware, however we&#039;re notably enthused to see Dell actually entering into the game after the spectacular Streak and that drool worthy leak a short time back. learn more at http://www.wp7forum.com followers group.</description>
		<content:encoded><![CDATA[<p>Microsoft isn&#8217;t any stranger to having companions galore in the phone enterprise, but its lineup of manufacturers for the upcoming, surprisingly promising Home windows Cellphone 7 launch isn&#8217;t any much less impressive. After loads of rumoring, Microsoft has confirmed that Dell and HTC will probably be making Home windows Telephone 7 telephones, along with ASUS, LG, and Samsung who had already been confirmed. All of these corporations should have their stamp on hardware by the end of the yr, with the launch of the OS nonetheless vaguely slated for the &#8220;holidays&#8221; We have now no doubt that all 5 producers can construct some compelling, horny hardware, however we&#8217;re notably enthused to see Dell actually entering into the game after the spectacular Streak and that drool worthy leak a short time back. learn more at <a href="http://www.wp7forum.com" rel="nofollow">http://www.wp7forum.com</a> followers group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 4) by Milind "Milz" Bandekar</title>
		<link>http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-4/comment-page-1/#comment-150</link>
		<dc:creator>Milind "Milz" Bandekar</dc:creator>
		<pubDate>Sun, 18 Jul 2010 08:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-4/#comment-150</guid>
		<description>A New Kind of Grammars: A new kind of generative grammars that can produce the empty language is designed in this book. 

http://www.amazon.com/New-Kind-Grammars-generative-grammars/dp/1452828687

An unrepresented mongrel of Computer Science, the null or invalid string gets a new representative symbol in this book.</description>
		<content:encoded><![CDATA[<p>A New Kind of Grammars: A new kind of generative grammars that can produce the empty language is designed in this book. </p>
<p><a href="http://www.amazon.com/New-Kind-Grammars-generative-grammars/dp/1452828687" rel="nofollow">http://www.amazon.com/New-Kind-Grammars-generative-grammars/dp/1452828687</a></p>
<p>An unrepresented mongrel of Computer Science, the null or invalid string gets a new representative symbol in this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 2) by MEITANISYAH</title>
		<link>http://rendy.org/uncategorized/mengukur-web-usability-lion-air-part-2-2/comment-page-1/#comment-147</link>
		<dc:creator>MEITANISYAH</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/uncategorized/mengukur-web-usability-lion-air-part-2-2/#comment-147</guid>
		<description>hi.. kax ren... gmna PKL nya...</description>
		<content:encoded><![CDATA[<p>hi.. kax ren&#8230; gmna PKL nya&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 3) by dani</title>
		<link>http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-3/comment-page-1/#comment-145</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-3/#comment-145</guid>
		<description>Mas Rendy,
saya belum pernah mencoba situs tersebut.
Terkait pemakaian javascript dan pop-up--kecuali di navigasi--mestinya pengguna bisa diedukasi/diberi teks petunjuk untuk memanfaatkan fitur di tiap peramban Web. Misal: pemberitahuan bahwa halaman/menu akan terbuka di jendela pop-up. Kalau tidak berkenan, pengguna bisa klik kanan &#8594; buka di tab baru.

Zaman sekarang, berapa orang sih pengguna awam yang paham mematikan javascript, gambar, flash, iklan, CSS, teks berkedip, teks berlari, animasi? Kalau banyak, mungkin pengguna Facebook dan Twitter tidak akan seramai ini. Karena kebanyakan situs media sosial tidak/belum cukup aksesibel untuk saat ini. :D</description>
		<content:encoded><![CDATA[<p>Mas Rendy,<br />
saya belum pernah mencoba situs tersebut.<br />
Terkait pemakaian javascript dan pop-up&#8211;kecuali di navigasi&#8211;mestinya pengguna bisa diedukasi/diberi teks petunjuk untuk memanfaatkan fitur di tiap peramban Web. Misal: pemberitahuan bahwa halaman/menu akan terbuka di jendela pop-up. Kalau tidak berkenan, pengguna bisa klik kanan &rarr; buka di tab baru.</p>
<p>Zaman sekarang, berapa orang sih pengguna awam yang paham mematikan javascript, gambar, flash, iklan, CSS, teks berkedip, teks berlari, animasi? Kalau banyak, mungkin pengguna Facebook dan Twitter tidak akan seramai ini. Karena kebanyakan situs media sosial tidak/belum cukup aksesibel untuk saat ini. <img src='http://rendy.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 3) by Rendy</title>
		<link>http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-3/comment-page-1/#comment-135</link>
		<dc:creator>Rendy</dc:creator>
		<pubDate>Tue, 06 Jul 2010 02:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-3/#comment-135</guid>
		<description>@Aziz Preferensi negara dan bahasa bisa disimpan dalam cookies. Sehingga pengguna hanya perlu memilih satu kali waktu kunjungan pertama saja.</description>
		<content:encoded><![CDATA[<p>@Aziz Preferensi negara dan bahasa bisa disimpan dalam cookies. Sehingga pengguna hanya perlu memilih satu kali waktu kunjungan pertama saja.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 3) by Iyos Kusmana</title>
		<link>http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-3/comment-page-1/#comment-129</link>
		<dc:creator>Iyos Kusmana</dc:creator>
		<pubDate>Sat, 26 Jun 2010 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-3/#comment-129</guid>
		<description>Menurut saya udah bagus usabilitynya. great post bro</description>
		<content:encoded><![CDATA[<p>Menurut saya udah bagus usabilitynya. great post bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 2) by Kriyar</title>
		<link>http://rendy.org/uncategorized/mengukur-web-usability-lion-air-part-2-2/comment-page-1/#comment-128</link>
		<dc:creator>Kriyar</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/uncategorized/mengukur-web-usability-lion-air-part-2-2/#comment-128</guid>
		<description>Bagus bengat cara analisisnya Ren...

Emang benar situs itu masih banyak kekurangannya....</description>
		<content:encoded><![CDATA[<p>Bagus bengat cara analisisnya Ren&#8230;</p>
<p>Emang benar situs itu masih banyak kekurangannya&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 2) by abbay</title>
		<link>http://rendy.org/uncategorized/mengukur-web-usability-lion-air-part-2-2/comment-page-1/#comment-126</link>
		<dc:creator>abbay</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/uncategorized/mengukur-web-usability-lion-air-part-2-2/#comment-126</guid>
		<description>Analisis yang bagus.</description>
		<content:encoded><![CDATA[<p>Analisis yang bagus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mengukur Web Usability Lion Air (Part 4) by Nivie07</title>
		<link>http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-4/comment-page-1/#comment-125</link>
		<dc:creator>Nivie07</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://rendy.org/human-computer-interaction/mengukur-web-usability-lion-air-part-4/#comment-125</guid>
		<description>padahal website lion air banyak berisi informasi krusial, namun di beberapa sisi banyak terdapat kelemahan2 di atas.

Semoga pihak Lion Air membaca rekomendasi-rekomendasi ini.</description>
		<content:encoded><![CDATA[<p>padahal website lion air banyak berisi informasi krusial, namun di beberapa sisi banyak terdapat kelemahan2 di atas.</p>
<p>Semoga pihak Lion Air membaca rekomendasi-rekomendasi ini.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
